Fall 2024 Intramural Sports
Major Sports | ||||
---|---|---|---|---|
Sport | Location | Registration Start (12:30 am) | Registration End (11:59 pm) | Season |
Softball | Recplex - Softball Fields | 8/19/2024 | 8/29/2024 | 9/2/2024 - 9/26/2024 |
Flag Football | Recplex - Multipurpose Fields | 9/16/2024 | 9/26/2024 | 9/30/2024 - 10/25/2024 |
Volley Ball | Sanderson Center - Main Gym Courts | 10/14/2024 | 10/24/2024 |
10/28/2024 - 11/22/2024 |
Minor Sports | ||||
Sport | Location | Registration Start (12:00 pm) | Registration End (11:59 am) | Season |
Dodge Ball | Sanderson Center - Racquetball Courts | 8/19/2024 |
8/29/2024 |
9/2/2024 - 9/26/2024 |
3v3 Basketball | Sanderson Center - Main Gym Courts | 9/16/2024 | 9/26/2024 | 9/30/2024 - 10/25/2024 |
Pickleball | Sawyer Tennis Courts | 9/16/2024 | 9/26/2024 | 9/30/2024 - 10/25/2024 |
Tennis | Sawyer Tennis Courts | 10/14/2024 | 10/24/2024 | 10/28/2024 - 11/22/2024 |
Ultimate Frisbee | Recplex - Multipurpose Fields | 10/14/2024 | 10/24/2024 |
10/28/2024 - 11/22/2024 |
Single Day Events |
||||
Sport | Location | Registration Start (12:00 pm) | Registration End (12:00 PM) |
Dates (Startime) |
Battleship | Sanderson Center - Natatorium | 8/19/2024 | 8/21/2024 | 8/21/2024 |
Bucket Golf | Sanderson Center - Front Yard | 9/2/2024 | 9/12/2024 | 9/12/2024 (5:30PM) |
Halo Ball | Sanderson Center - Main Gym Courts | 9/9/2024 | 9/19/2024 | 9/19/2024 (6:00) |
Discgolf | Chadwick Lake -Disc Golf course | 9/23/2024 | 10/3/2024 |
10/3/2024 (5:30) |
Paddle Smash | Sanderson Center - Racquetball Courts | 10/28/2024 | 11/7/2024 | 11/7/2024 (6:00) |